RENT THE BEST, NOTHING LESS
Totem Bansko ski rental – top of the line skis and boards
The best Bansko ski rental! In TOTEM Ski Center you will find:
- Over 400 pairs of skis, snowboards and boots.
- We stock up new equipment each season.
- A variety of rental options – from standard equipment for beginners to top racing skis and boards.
- Our equipment is maintained and serviced after each client, the boots are being dried and disinfected.
- You are welcome to test the newest ski and boot models.
- If you like how they perform you are welcome to buy them. We will deduct the paid rental price.
PRICE LIST FOR SKI AND SNOWBOARD RENT
(All prices are in BGN)
Price for a period of: | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | + 1 day | |
STANDARD | INCLUDING STORAGE | 35 | 60 | 85 | 110 | 135 | 160 | + 20 |
STANDARD | TAKEAWAY | 35 | 55 | 75 | 95 | 115 | 135 | + 20 |
PREMIUM | INCLUDING STORAGE | 50 | 90 | 130 | 170 | 210 | 250 | + 35 |
PREMIUM | TAKEAWAY | 50 | 85 | 120 | 155 | 190 | 225 | + 35 |
CHILDREN (up to 138 cm skis) | INCLUDING STORAGE | 25 | 40 | 55 | 70 | 85 | 100 | + 10 |
CHILDREN (up to 138 cm skis) | TAKEAWAY | 25 | 35 | 45 | 55 | 65 | 75 | + 10 |
EXCLUSIVE | 60 | 110 | 160 | 210 | 260 | 310 | + 50 | |
PREMIUM | 40 | 70 | 100 | 130 | 160 | 190 | + 30 | |
STANDARD | 20 | 35 | 50 | 65 | 80 | 95 | + 15 | |
CHILDREN (up to 138 cm skis) | 15 | 20 | 25 | 30 | 35 | 40 | + 5 | |
STANDARD | 20 | 35 | 50 | 65 | 80 | 95 | + 15 | |
PREMIUM | 30 | 55 | 80 | 105 | 130 | 155 | + 25 | |
CHILDREN | 15 | 20 | 25 | 30 | 35 | 40 | + 5 | |
ADULTS | INCLUDING STORAGE | 50 | 90 | 130 | 170 | 210 | 250 | + 35 |
ADULTS | TAKEAWAY | 50 | 85 | 120 | 155 | 190 | 225 | + 35 |
CHILDREN (up to 135 cm board) | INCLUDING STORAGE | 35 | 60 | 85 | 110 | 135 | 160 | + 20 |
CHILDREN (up to 135 cm board) | TAKEAWAY | 35 | 55 | 75 | 95 | 115 | 135 | + 20 |
ADULTS | 40 | 70 | 100 | 130 | 160 | 190 | + 30 | |
CHILDREN (up to 135 cm board) | 20 | 35 | 50 | 65 | 80 | 95 | + 15 | |
ADULTS | 30 | 55 | 80 | 105 | 130 | 155 | + 25 | |
CHILDREN | 20 | 35 | 50 | 65 | 80 | 95 | + 15 | |
POLES | 10 | 17.5 | 25 | 32.5 | 40 | 47.5 | + 7.5 | |
HELMET | 10 | 17.5 | 25 | 32.5 | 40 | 47.5 | + 7.5 | |
GOGGLES | 10 | 17.5 | 25 | 32.5 | 40 | 47.5 | + 7.5 | |
1 day | 2 days | 3 days | 4 days | 5 days | 6 days | + 1 day |
*Guests of MPM Sport Hotel get a 10% discount from these prices.